Upload photos of the workstation, chair, screen setup, and any areas of concern. These are included in the downloaded report.
| Worker Question | Yes / No / NA | Suggested Actions | Notes |
|---|
| Identification | Yes/No/NA | Actions | Notes / Observations |
|---|
| Identification | Yes/No/NA | Actions | Notes / Observations |
|---|
| Identification | Yes/No/NA | Actions | Notes / Observations |
|---|
| Identification | Yes/No/NA | Actions | Notes / Observations |
|---|
| Identification | Yes/No/NA | Actions | Notes / Observations |
|---|
| Identification | Yes/No/NA | Actions | Notes / Observations |
|---|
All items answered No are listed below with the actions selected during the assessment.
| Section | Recommended Actions |
|---|
| Section | β Yes | β No | β N/A | Risk Level |
|---|